
Home > About World Council of Credit Unions > International Credit Union System
May 25, 2013
About World Council of Credit Unions // International Credit Union System
This section presents the best available data based on responses from
member and non-member credit unions to WOCCU's annual survey of
national credit union associations and WOCCU program offices.
Member Statistics
| Year | Countries | Credit Unions | Members |
|---|
| 2011 | 100 | 51,013 | 196,498,738 |
| 2010 | 100 | 52,945 | 187,986,967 |
| 2009 | 97 | 49,330 | 183,916,050 |
| 2008 | 97 | 53,689 | 185,800,237 |
| 2007 | 96 | 49,134 | 177,383,728 |
| 2006 | 96 | 46,367 | 172,007,510 |
| 2005 | 92 | 42,705 | 157,103,072 |
| 2004 | 82 | 41,042 | 128,338,297 |
| 2003 | 84 | 40,457 | 123,497,445 |
Financial Statistics
| Year | Savings (USD) | Loans (USD) | Reserves (USD) | Assets (USD) |
|---|
| 2011 | $1,221,635,067,920 | $1,016,243,687,593 | $141,314,921,922 | $1,563,529,230,923 |
| 2010 | $1,229,389,373,992 | $960,089,324,653 | $131,659,476,972 | $1,459,605,561,772 |
| 2009 | $1,145,851,168,440 | $911,752,609,007 | $119,738,181,488 | $1,352,608,897,477 |
| 2008 | $995,741,235,545 | $847,058,749,226 | $115,316,544,867 | $1,193,811,863,722 |
| 2007 | $987,861,248,618 | $847,896,069,374 | $115,358,461,836 | $1,181,465,915,014 |
| 2006 | $904,120,858,300 | $758,208,659,672 | $106,825,743,418 | $1,092,135,905,636 |
| 2005 | $763,819,930,158 | $612,201,609,601 | $91,557,493,495 | $894,454,835,782 |
| 2004 | $707,438,184,755 | $531,418,500,904 | $82,926,748,099 | $824,653,392,302 |
| 2003 | $656,370,220,745 | $482,574,187,446 | $74,674,165,182 | $758,478,695,455 |
View Statistical Report