
Home > About World Council of Credit Unions > International Credit Union System
May 22, 2013
About World Council of Credit Unions // International Credit Union System
Europe
This section presents the best available data based on responses from
member and non-member credit unions to WOCCU's annual survey of
national credit union associations and WOCCU program offices.
Member Statistics
| Year | Countries | Credit Unions | Members |
|---|
| 2011 | 12 | 2,321 | 8,127,381 |
| 2010 | 12 | 2,394 | 8,253,749 |
| 2009 | 12 | 2,418 | 8,501,975 |
| 2008 | 12 | 2,569 | 8,728,915 |
| 2007 | 11 | 2,671 | 8,244,253 |
| 2006 | 10 | 2,719 | 7,557,811 |
| 2005 | 11 | 2,863 | 6,704,674 |
| 2004 | 11 | 5,800 | 6,927,951 |
| 2003 | 11 | 5,817 | 6,232,379 |
Financial Statistics
| Year | Savings (USD) | Loans (USD) | Reserves (USD) | Assets (USD) |
|---|
| 2011 | $21,310,229,000 | $11,936,733,180 | $3,135,779,193 | $24,635,837,436 |
| 2010 | $22,187,470,722 | $13,017,692,580 | $3,099,786,029 | $25,350,453,170 |
| 2009 | $22,924,747,580 | $13,863,677,172 | $3,446,991,988 | $26,348,980,117 |
| 2008 | $21,404,287,146 | $14,207,961,538 | $3,377,120,664 | $24,959,217,467 |
| 2007 | $24,844,446,244 | $15,353,526,023 | $2,766,315,046 | $28,049,916,292 |
| 2006 | $21,224,280,749 | $12,848,250,867 | $2,411,711,711 | $24,056,351,531 |
| 2005 | $17,680,062,526 | $10,295,123,168 | $1,884,819,087 | $19,927,861,511 |
| 2004 | $14,604,893,238 | $9,281,269,096 | $1,443,104,257 | $16,096,126,920 |
| 2003 | $13,832,158,216 | $8,759,792,409 | $1,471,046,419 | $15,052,788,220 |
View Statistical Report