
Home > About World Council of Credit Unions > International Credit Union System
May 24, 2013
About World Council of Credit Unions // International Credit Union System
Latin America
This section presents the best available data based on responses from
member and non-member credit unions to WOCCU's annual survey of
national credit union associations and WOCCU program offices.
Member Statistics
| Year | Countries | Credit Unions | Members |
|---|
| 2011 | 17 | 1,750 | 14,509,503 |
| 2010 | 17 | 1,758 | 13,266,783 |
| 2009 | 17 | 1,802 | 12,612,056 |
| 2008 | 17 | 1,994 | 12,111,533 |
| 2007 | 17 | 2,117 | 11,442,024 |
| 2006 | 17 | 1,954 | 10,299,396 |
| 2005 | 16 | 1,971 | 9,821,199 |
| 2004 | 16 | 1,820 | 8,719,773 |
| 2003 | 16 | 807 | 5,228,292 |
Financial Statistics
| Year | Savings (USD) | Loans (USD) | Reserves (USD) | Assets (USD) |
|---|
| 2011 | $30,175,242,532 | $27,717,517,746 | $6,821,009,127 | $46,545,686,421 |
| 2010 | $27,054,147,332 | $28,685,386,054 | $6,793,993,339 | $45,658,091,188 |
| 2009 | $23,032,648,742 | $20,382,716,481 | $5,124,400,938 | $35,679,232,753 |
| 2008 | $15,201,514,141 | $16,621,717,636 | $3,478,541,766 | $24,992,506,981 |
| 2007 | $16,207,989,536 | $17,065,072,011 | $3,856,613,372 | $26,517,139,259 |
| 2006 | $11,498,149,740 | $11,626,624,817 | $3,121,097,052 | $19,016,683,510 |
| 2005 | $8,813,232,797 | $9,550,773,215 | $2,423,862,994 | $13,960,374,402 |
| 2004 | $6,745,683,277 | $7,011,636,558 | $1,519,833,382 | $10,511,926,500 |
| 2003 | $2,966,945,003 | $2,773,605,244 | $705,595,852 | $4,144,826,592 |
View Statistical Report