
Home > About World Council of Credit Unions > International Credit Union System
May 18, 2013
About World Council of Credit Unions // International Credit Union System
Asia
This section presents the best available data based on responses from
member and non-member credit unions to WOCCU's annual survey of
national credit union associations and WOCCU program offices.
Member Statistics
| Year | Countries | Credit Unions | Members |
|---|
| 2011 | 22 | 19,798 | 39,729,234 |
| 2010 | 22 | 22,162 | 37,801,055 |
| 2009 | 21 | 21,233 | 35,918,997 |
| 2008 | 21 | 21,076 | 35,002,737 |
| 2007 | 21 | 22,170 | 33,721,636 |
| 2006 | 21 | 22,838 | 33,250,571 |
| 2005 | 20 | 20,321 | 31,659,131 |
| 2004 | 18 | 15,647 | 10,994,501 |
| 2003 | 13 | 16,513 | 11,011,634 |
Financial Statistics
| Year | Savings (USD) | Loans (USD) | Reserves (USD) | Assets (USD) |
|---|
| 2011 | $121,839,831,461 | $88,149,396,426 | $8,572,372,344 | $140,238,448,678 |
| 2010 | $107,693,290,445 | $80,676,919,196 | $7,836,350,951 | $139,427,636,264 |
| 2009 | $91,480,984,470 | $64,353,654,212 | $5,514,512,502 | $110,327,041,725 |
| 2008 | $71,625,359,590 | $55,338,734,374 | $4,924,799,660 | $92,010,434,298 |
| 2007 | $78,657,810,654 | $61,636,329,763 | $4,558,710,767 | $96,927,705,758 |
| 2006 | $70,142,477,987 | $50,793,415,052 | $3,847,461,842 | $82,746,618,344 |
| 2005 | $47,683,044,936 | $33,909,777,782 | $3,998,076,132 | $54,954,362,276 |
| 2004 | $30,335,558,098 | $13,113,722,192 | $2,344,450,017 | $36,648,831,070 |
| 2003 | $23,289,552,074 | $20,017,818,715 | $1,077,788,677 | $30,271,889,099 |
View Statistical Report