
Home > About World Council of Credit Unions > International Credit Union System
June 19, 2013
About World Council of Credit Unions // International Credit Union System
Caribbean
This section presents the best available data based on responses from
member and non-member credit unions to WOCCU's annual survey of
national credit union associations and WOCCU program offices.
Member Statistics
| Year | Countries | Credit Unions | Members |
|---|
| 2011 | 16 | 370 | 2,766,036 |
| 2010 | 16 | 380 | 2,628,168 |
| 2009 | 16 | 484 | 2,804,966 |
| 2008 | 16 | 439 | 2,456,127 |
| 2007 | 16 | 274 | 1,973,446 |
| 2006 | 16 | 277 | 1,953,804 |
| 2005 | 14 | 286 | 1,718,576 |
| 2004 | 13 | 253 | 1,640,176 |
| 2003 | 16 | 300 | 1,524,429 |
Financial Statistics
| Year | Savings (USD) | Loans (USD) | Reserves (USD) | Assets (USD) |
|---|
| 2011 | $3,993,248,333 | $3,331,265,821 | $500,582,560 | $4,900,473,171 |
| 2010 | $3,618,730,189 | $3,062,492,126 | $380,505,623 | $4,511,673,501 |
| 2009 | $3,283,162,203 | $2,965,486,572 | $358,759,241 | $4,128,756,979 |
| 2008 | $2,970,420,886 | $2,396,231,292 | $339,243,114 | $3,545,476,808 |
| 2007 | $2,734,478,935 | $2,216,860,143 | $322,296,900 | $3,278,613,250 |
| 2006 | $2,535,180,769 | $2,167,870,499 | $321,416,622 | $3,174,739,589 |
| 2005 | $2,203,381,938 | $1,690,861,867 | $322,038,696 | $2,580,112,571 |
| 2004 | $1,863,023,760 | $1,503,178,361 | $205,931,157 | $2,322,144,051 |
| 2003 | $1,487,285,987 | $1,250,947,423 | $126,134,426 | $1,833,609,354 |
View Statistical Report