
Home > About World Council of Credit Unions > International Credit Union System
May 20, 2013
About World Council of Credit Unions // International Credit Union System
North America
This section presents the best available data based on responses from
member and non-member credit unions to WOCCU's annual survey of
national credit union associations and WOCCU program offices.
Member Statistics
| Year | Countries | Credit Unions | Members |
|---|
| 2011 | 3 | 8,227 | 108,295,864 |
| 2010 | 3 | 8,422 | 105,110,598 |
| 2009 | 3 | 8,707 | 104,563,031 |
| 2008 | 3 | 9,109 | 103,498,603 |
| 2007 | 3 | 9,758 | 102,964,292 |
| 2006 | 3 | 10,034 | 101,958,245 |
| 2005 | 3 | 9,466 | 93,761,060 |
| 2004 | 3 | 9,833 | 91,924,328 |
| 2003 | 3 | 10,138 | 89,795,518 |
Financial Statistics
| Year | Savings (USD) | Loans (USD) | Reserves (USD) | Assets (USD) |
|---|
| 2011 | $971,559,419,568 | $811,823,818,166 | $115,371,476,416 | $1,257,057,347,042 |
| 2010 | $1,018,070,311,595 | $786,649,087,444 | $108,560,822,022 | $1,185,557,851,609 |
| 2009 | $963,521,991,528 | $771,623,996,451 | $101,268,803,019 | $1,129,278,107,017 |
| 2008 | $852,849,155,922 | $729,967,354,784 | $100,219,667,055 | $1,013,248,051,195 |
| 2007 | $830,920,687,778 | $719,179,284,995 | $100,366,911,639 | $986,730,276,001 |
| 2006 | $770,434,823,555 | $653,982,779,688 | $94,239,421,434 | $930,370,193,985 |
| 2005 | $661,872,523,685 | $533,869,216,265 | $80,468,335,857 | $775,142,380,181 |
| 2004 | $631,208,716,099 | $479,516,571,183 | $75,130,143,571 | $733,061,497,406 |
| 2003 | $593,583,021,951 | $430,220,799,779 | $69,319,724,792 | $682,387,742,001 |
View Statistical Report