
Home > About World Council of Credit Unions > International Credit Union System
May 19, 2013
About World Council of Credit Unions // International Credit Union System
Oceania
This section presents the best available data based on responses from
member and non-member credit unions to WOCCU's annual survey of
national credit union associations and WOCCU program offices.
Member Statistics
| Year | Countries | Credit Unions | Members |
|---|
| 2011 | 6 | 326 | 5,120,087 |
| 2010 | 6 | 268 | 3,845,334 |
| 2009 | 6 | 282 | 3,920,207 |
| 2008 | 6 | 282 | 3,885,401 |
| 2007 | 6 | 295 | 3,914,967 |
| 2006 | 5 | 308 | 3,842,118 |
| 2005 | 6 | 330 | 3,835,718 |
| 2004 | 6 | 338 | 3,930,525 |
| 2003 | 6 | 354 | 3,787,092 |
Financial Statistics
| Year | Savings (USD) | Loans (USD) | Reserves (USD) | Assets (USD) |
|---|
| 2011 | $68,448,194,322 | $69,105,884,158 | $6,630,189,763 | $85,225,289,617 |
| 2010 | $46,062,825,853 | $43,184,948,686 | $4,695,943,204 | $54,175,378,234 |
| 2009 | $37,170,684,308 | $34,685,586,579 | $3,781,813,401 | $42,896,521,891 |
| 2008 | $27,302,933,887 | $24,778,011,205 | $2,793,893,758 | $32,013,323,823 |
| 2007 | $31,004,990,794 | $28,938,920,306 | $3,292,006,672 | $36,545,330,576 |
| 2006 | $25,612,300,453 | $24,197,565,724 | $2,728,746,692 | $30,164,786,486 |
| 2005 | $23,478,010,290 | $20,747,414,310 | $2,342,212,286 | $25,830,169,411 |
| 2004 | $21,197,498,824 | $19,689,445,366 | $2,180,258,951 | $24,590,679,421 |
| 2003 | $19,786,666,974 | $18,299,394,239 | $1,905,404,945 | $23,089,369,194 |
View Statistical Report