World Council of Credit UnionsEnglishEspanol
search Search

Member Services

Give

Give

Your gift will make a difference in the lives of people who survive on less than $1 a day.

Give Today!
 

International Credit Union System

 
North America Caribbean Central America South America Sub-Saharan Africa Oceania Asia Eastern Europe Central Asia Middle East Western Europe

Year Credit Unions Members Savings* Loans* Reserves* Assets*
2006 46,367 172 $904,121 $758,209 $106,826 $1,092,136
2005 42,705 157 $763,820 $612,202 $91,557 $894,455
2004 42,642 133 $707,438 $531,419 $82,927 $824,653
2003 40,457 123 $656,370 $482,574 $74,674 $758,479
2002 40,258 118 $589,220 $424,951 $67,420 $676,049
2001 36,901 112 $530,450 $393,588 $60,353 $605,518
2000 36,512 108 $466,328 $371,286 $55,745 $536,227
1999 37,759 101 $407,571 $314,438 $46,706 $470,567
1998 37,623 101 $392,462 $291,515 $44,853 $451,014
* Member statistics in millions; monetary figures in millions of US$
Source: 2006 Statistical Report, World Council of Credit Unions, Inc.
View 2006 Statistical Report
Home > Member Services > International Credit Union System

About WOCCU 

International Development 

Member Services 

Best Practices 

Events & Education 

Get Involved 

Publications 

Newsroom