The Global Credit Union Network
This section presents the best available data based on responses from member and non-member credit unions to World Council of Credit Unions' annual survey of national credit union associations and World Council program offices.
Global Statistics
Year | Countries | Credit Unions | Members |
---|---|---|---|
2022 | 97 | 82,758 | 403,976,049 |
2021 | 118 | 87,914 | 393,871,631 |
2020 | 118 | 86,451 | 375,160,065 |
2019 | 118 | 86,054 | 291,430,587 |
2018 | 118 | 85,400 | 274,227,022 |
2017 | 117 | 88,204 | 260,164,742 |
2016 | 109 | 68,882 | 235,762,076 |
2015 | 109 | 60,657 | 222,799,196 |
2014 | 105 | 57,480 | 217,373,324 |
2013 | 103 | 56,904 | 207,935,920 |
Source: Statistical Report, World Council of Credit Unions, Inc.
Financial Statistics
Year | Savings (USD) | Loans (USD) | Reserves (USD) | Assets (USD) |
---|---|---|---|---|
2022 | $2,994,976,457,087 | $2,463,718,931,047 | $294,494,600,880 | $3,598,676,598,146 |
2021 | $2,940,221,025,728 | $2,199,321,214,154 | $295,177,157,611 | $3,481,736,217,156 |
2020 | $2,690,149,669,235 | $2,057,163,834,481 | $264,583,550,410 | $3,208,134,610,624 |
2019 | $2,168,745,770,390 | $1,850,495,859,029 | $226,796,255,488 | $2,652,118,417,422 |
2018 | $1,802,240,534,268 | $1,610,124,817,694 | $205,527,280,432 | $2,191,086,346,006 |
2017 | $1,736,954,467,239 | $1,504,117,294,477 | $195,578,334,043 | $2,115,016,371,443 |
2016 | $1,405,579,916,183 | $1,217,337,994,047 | $170,195,493,095 | $1,764,682,450,004 |
2015 | $1,507,944,510,729 | $1,242,397,178,166 | $185,287,280,779 | $1,823,329,199,727 |
2014 | $1,470,863,017,622 | $1,202,039,908,250 | $181,447,651,073 | $1,792,935,093,480 |
2013 | $1,433,306,753,702 | $1,135,173,182,582 | $171,626,687,474 | $1,732,945,830,628 |
Source: Statistical Report, World Council of Credit Unions, Inc.