Our Global Network
This section presents the best available data based on responses from member and non-member credit unions to World Council of Credit Unions' annual survey of national credit union associations and World Council program offices.
Global Statistics
Year | Countries | Credit Unions | Members |
---|---|---|---|
2021 | 24 | 33,647 | 141,171,605 |
2020 | 24 | 33,472 | 138,644,730 |
2019 | 24 | 33,634 | 64,839,695 |
2018 | 25 | 33,004 | 57,450,343 |
2017 | 25 | 37,246 | 50,843,858 |
2016 | 21 | 35,957 | 50,820,792 |
2015 | 21 | 27,492 | 45,484,815 |
2014 | 21 | 24,552 | 43,864,685 |
2013 | 21 | 21,570 | 42,017,122 |
2012 | 21 | 21,934 | 41,322,925 |
Source: Statistical Report, World Council of Credit Unions, Inc.
Financial Statistics
Year | Savings (USD) | Loans (USD) | Reserves (USD) | Assets (USD) |
---|---|---|---|---|
2021 | $553,070,991,567 | $379,929,274,931 | $24,145,189,634 | $661,278,271,111 |
2020 | $544,493,446,406 | $390,682,451,057 | $30,749,792,494 | $660,978,776,853 |
2019 | $375,285,513,320 | $269,585,242,475 | $6,694,154,598 | $463,358,467,760 |
2018 | $147,233,062,766 | $138,186,890,645 | $5,772,510,614 | $180,826,196,923 |
2017 | $142,935,139,626 | $118,475,772,914 | $5,413,370,434 | $170,407,573,975 |
2016 | $83,226,415,151 | $100,792,790,607 | $4,251,288,279 | $139,330,789,242 |
2015 | $138,072,669,756 | $126,327,922,770 | $12,906,735,007 | $185,548,256,259 |
2014 | $135,777,177,987 | $119,570,709,848 | $11,971,158,099 | $183,594,228,355 |
2013 | $131,488,069,749 | $114,816,130,025 | $10,678,103,380 | $178,815,069,768 |
2012 | $127,964,917,294 | $106,744,361,419 | $11,134,972,642 | $176,239,051,246 |
Source: Statistical Report, World Council of Credit Unions, Inc.