The Global Credit Union Network
This section presents the best available data based on responses from member and non-member credit unions to World Council of Credit Unions' annual survey of national credit union associations and World Council program offices.
Global Statistics
| Year | Countries | Credit Unions | Members |
|---|---|---|---|
| 2024 | 3 | 69 | 5,540,846 |
| 2023 | 4 | 71 | 5,431,280 |
| 2022 | 3 | 74 | 5,295,880 |
| 2021 | 12 | 111 | 5,229,912 |
| 2020 | 12 | 119 | 5,368,454 |
| 2019 | 12 | 122 | 5,469,298 |
| 2018 | 11 | 122 | 4,353,991 |
| 2017 | 11 | 123 | 4,355,329 |
| 2016 | 11 | 137 | 4,392,224 |
| 2015 | 11 | 149 | 4,303,988 |
Source: Statistical Report, World Council of Credit Unions, Inc.
Financial Statistics
| Year | Savings (USD) | Loans (USD) | Reserves (USD) | Assets (USD) |
|---|---|---|---|---|
| 2024 | $92,982,884,706 | $86,971,966,570 | $7,915,184,708 | $110,328,639,607 |
| 2023 | $96,192,367,009 | $90,350,704,810 | $8,136,851,181 | $119,921,554,757 |
| 2022 | $89,617,928,823 | $83,312,040,497 | $7,899,350,430 | $112,240,954,080 |
| 2021 | $90,927,592,825 | $81,369,722,090 | $110,179,093 | $113,734,175,762 |
| 2020 | $90,861,576,088 | $81,483,944,378 | $7,867,626,926 | $112,858,551,367 |
| 2019 | $74,727,090,836 | $70,247,866,100 | $6,699,670,513 | $90,612,562,444 |
| 2018 | $69,825,742,115 | $66,647,324,737 | $6,373,472,118 | $81,338,370,763 |
| 2017 | $76,130,509,916 | $71,598,103,478 | $7,053,325,262 | $88,737,099,751 |
| 2016 | $64,689,908,635 | $61,611,566,910 | $6,303,333,035 | $76,393,852,240 |
| 2015 | $61,560,122,104 | $56,337,356,008 | $5,926,740,724 | $71,400,816,980 |
Source: Statistical Report, World Council of Credit Unions, Inc.