Our Global Network
This section presents the best available data based on responses from member and non-member credit unions to World Council of Credit Unions' annual survey of national credit union associations and World Council program offices.
Global Statistics
Year | Countries | Credit Unions | Members |
---|---|---|---|
2021 | 14 | 254 | 5,515,893 |
2020 | 14 | 237 | 5,640,788 |
2019 | 14 | 175 | 5,798,799 |
2018 | 13 | 183 | 4,683,829 |
2017 | 13 | 183 | 4,778,947 |
2016 | 13 | 198 | 4,679,376 |
2015 | 13 | 211 | 4,559,203 |
2014 | 9 | 213 | 4,944,463 |
2013 | 9 | 216 | 4,935,023 |
2012 | 8 | 247 | 5,142,389 |
Source: Statistical Report, World Council of Credit Unions, Inc.
Financial Statistics
Year | Savings (USD) | Loans (USD) | Reserves (USD) | Assets (USD) |
---|---|---|---|---|
2021 | $91,125,592,825 | $81,443,722,090 | $162,179,093 | $114,127,090,504 |
2020 | $91,065,114,379 | $81,563,036,383 | $7,919,810,125 | $113,251,466,109 |
2019 | $74,934,965,113 | $70,369,619,458 | $6,754,541,619 | $90,987,261,657 |
2018 | $70,025,707,370 | $66,763,843,431 | $6,423,711,640 | $81,392,410,285 |
2017 | $76,332,509,916 | $71,672,103,478 | $7,105,525,262 | $88,994,103,023 |
2016 | $64,860,593,791 | $61,708,501,579 | $6,348,671,560 | $76,714,135,525 |
2015 | $61,826,527,745 | $56,440,276,346 | $6,003,836,115 | $71,754,257,276 |
2014 | $65,411,935,189 | $59,512,241,189 | $6,529,043,009 | $76,570,170,168 |
2013 | $66,653,975,379 | $61,010,119,585 | $6,665,439,844 | $77,731,078,399 |
2012 | $72,465,430,324 | $73,502,758,705 | $7,280,159,418 | $90,999,337,092 |
Source: Statistical Report, World Council of Credit Unions, Inc.