The Global Credit Union Network
This section presents the best available data based on responses from member and non-member credit unions to World Council of Credit Unions' annual survey of national credit union associations and World Council program offices.
Global Statistics
| Year | Countries | Credit Unions | Members |
|---|---|---|---|
| 2024 | 17 | 220 | 2,903,638 |
| 2023 | 18 | 301 | 3,994,573 |
| 2022 | 18 | 311 | 3,951,604 |
| 2021 | 18 | 315 | 3,903,367 |
| 2020 | 18 | 375 | 3,763,325 |
| 2019 | 18 | 372 | 3,527,649 |
| 2018 | 17 | 374 | 3,427,989 |
| 2017 | 17 | 377 | 3,440,345 |
| 2016 | 17 | 299 | 2,258,204 |
| 2015 | 17 | 368 | 2,942,292 |
Source: Statistical Report, World Council of Credit Unions, Inc.
Financial Statistics
| Year | Savings (USD) | Loans (USD) | Reserves (USD) | Assets (USD) |
|---|---|---|---|---|
| 2024 | $8,978,038,714 | $6,507,353,870 | $1,618,610,833 | $10,690,425,633 |
| 2023 | $8,627,458,969 | $6,044,093,592 | $1,291,542,145 | $10,530,971,534 |
| 2022 | $8,310,978,175 | $5,825,892,430 | $1,178,707,868 | $10,008,779,432 |
| 2021 | $7,817,311,313 | $5,431,262,445 | $1,043,930,508 | $9,281,600,460 |
| 2020 | $8,676,835,341 | $6,357,590,503 | $993,914,093 | $10,520,131,331 |
| 2019 | $6,961,898,232 | $5,289,500,488 | $824,726,718 | $8,550,581,282 |
| 2018 | $6,273,109,421 | $4,996,348,670 | $774,155,171 | $7,662,485,742 |
| 2017 | $12,963,603,398 | $9,931,496,386 | $3,070,594,319 | $17,320,788,898 |
| 2016 | $1,888,783,656 | $3,500,290,383 | $641,107,856 | $6,354,508,022 |
| 2015 | $4,991,631,255 | $4,027,423,472 | $744,663,206 | $6,094,948,889 |
Source: Statistical Report, World Council of Credit Unions, Inc.