The Global Credit Union Network
This section presents the best available data based on responses from member and non-member credit unions to World Council of Credit Unions' annual survey of national credit union associations and World Council program offices.
Global Statistics
| Year | Countries | Credit Unions | Members |
|---|---|---|---|
| 2024 | 22 | 27,106 | 137,905,570 |
| 2023 | 22 | 37,333 | 145,532,655 |
| 2022 | 20 | 35,584 | 144,350,966 |
| 2021 | 25 | 33,789 | 141,457,386 |
| 2020 | 25 | 33,589 | 138,916,864 |
| 2019 | 25 | 33,679 | 65,166,423 |
| 2018 | 26 | 33,057 | 57,777,408 |
| 2017 | 26 | 37,298 | 51,264,703 |
| 2016 | 23 | 36,018 | 51,107,944 |
| 2015 | 23 | 27,554 | 45,740,030 |
Source: Statistical Report, World Council of Credit Unions, Inc.
Financial Statistics
| Year | Savings (USD) | Loans (USD) | Reserves (USD) | Assets (USD) |
|---|---|---|---|---|
| 2024 | $463,250,238,027 | $361,981,784,073 | $28,575,931,597 | $624,357,815,848 |
| 2023 | $522,172,928,545 | $351,701,575,365 | $29,314,603,168 | $641,377,554,187 |
| 2022 | $536,001,854,185 | $373,222,990,922 | $28,746,796,745 | $640,458,371,375 |
| 2021 | $553,268,955,092 | $380,002,795,180 | $24,197,087,621 | $661,670,634,148 |
| 2020 | $544,696,948,222 | $390,761,063,312 | $30,801,873,680 | $661,371,139,890 |
| 2019 | $375,490,301,857 | $269,704,788,528 | $6,749,493,013 | $463,729,988,193 |
| 2018 | $147,429,942,281 | $138,301,202,034 | $5,823,217,445 | $180,877,057,665 |
| 2017 | $143,134,053,886 | $118,547,565,608 | $5,466,037,743 | $170,661,398,467 |
| 2016 | $83,397,100,307 | $100,889,725,276 | $4,296,626,804 | $139,651,072,527 |
| 2015 | $138,339,075,397 | $126,430,843,108 | $12,983,830,398 | $185,901,696,555 |
Source: Statistical Report, World Council of Credit Unions, Inc.