Our Global Network
This section presents the best available data based on responses from member and non-member credit unions to World Council of Credit Unions' annual survey of national credit union associations and World Council program offices.
Global Statistics
Year | Countries | Credit Unions | Members |
---|---|---|---|
2021 | 16 | 3,820 | 8,785,719 |
2020 | 16 | 3,382 | 8,525,668 |
2019 | 16 | 3,574 | 9,188,106 |
2018 | 17 | 3,491 | 9,103,706 |
2017 | 16 | 3,553 | 9,287,644 |
2016 | 14 | 2,033 | 8,386,913 |
2015 | 14 | 2,220 | 8,351,249 |
2014 | 14 | 2,318 | 8,259,868 |
2013 | 12 | 2,390 | 9,194,969 |
2012 | 12 | 2,320 | 8,571,745 |
Source: Statistical Report, World Council of Credit Unions, Inc.
Financial Statistics
Year | Savings (USD) | Loans (USD) | Reserves (USD) | Assets (USD) |
---|---|---|---|---|
2021 | $25,362,308,596 | $12,005,027,536 | $4,033,952,725 | $33,974,412,149 |
2020 | $26,893,612,012 | $11,750,264,145 | $4,194,746,316 | $34,876,014,377 |
2019 | $24,907,817,135 | $12,482,097,446 | $4,173,286,847 | $34,401,925,799 |
2018 | $24,095,263,189 | $11,647,800,039 | $4,068,672,603 | $32,959,363,165 |
2017 | $24,709,467,741 | $12,149,294,450 | $4,078,373,760 | $35,310,462,408 |
2016 | $4,763,037,395 | $8,003,492,514 | $3,121,751,022 | $22,971,650,630 |
2015 | $19,840,642,070 | $8,402,574,141 | $2,991,787,433 | $23,306,191,973 |
2014 | $22,462,701,646 | $10,414,890,176 | $3,233,768,982 | $26,361,155,012 |
2013 | $24,370,105,724 | $11,888,798,947 | $3,696,649,603 | $28,739,091,316 |
2012 | $22,586,992,078 | $12,025,566,329 | $3,358,128,210 | $26,452,528,857 |
Source: Statistical Report, World Council of Credit Unions, Inc.